OfficeOnWeb HomeOOW DirectorySearch OOW Suite MapSuite home

The Timeshare Spot
Exchange and Fixed Week Calendar

Please Visit Our sponsor
Don't wait! A new name is taken every six seconds.


Typical Friday to Friday Schedule. Add one day to each for Saturday to Saturday, two days to each for Sunday to Sunday.

Shading shown is provided to assist in locating week and season. Check local area for actual week status for resort involved. This is a typical moderate temperature area schedule only. Some areas, such as Hawaii, are Red seasons year-around.

Common Season Wk No. 2000 2001 2002
Prime
(Red)
1 07-Jan 14-Jan 05-Jan 12-Jan 04-Jan 11-Jan
2 14-Jan 21-Jan 12-Jan 19-Jan 11-Jan 18-Jan
3 21-Jan 28-Jan 19-Jan 26-Jan 18-Jan 25-Jan
4 28-Jan 04-Feb 26-Jan 02-Feb 25-Jan 01-Feb
5 04-Feb 11-Feb 02-Feb 09-Feb 01-Feb 08-Feb
6 11-Feb 18-Feb 09-Feb 16-Feb 08-Feb 15-Feb
7 18-Feb 25-Feb 16-Feb 23-Feb 15-Feb 22-Feb
8 25-Feb 03-Mar 23-Feb 02-Mar 22-Feb 01-Mar
9 03-Mar 10-Mar 02-Mar 09-Mar 01-Mar 08-Mar
10 10-Mar 17-Mar 09-Mar 16-Mar 08-Mar 15-Mar
11 17-Mar 24-Mar 16-Mar 23-Mar 15-Mar 22-Mar
12 24-Mar 31-Mar 23-Mar 30-Mar 22-Mar 29-Mar
13 31-Mar 07-Apr 30-Mar 06-Apr 29-Mar 05-Apr
14 07-Apr 14-Apr 06-Apr 13-Apr 05-Apr 12-Apr
Preferred 15 14-Apr 21-Apr 13-Apr 20-Apr 12-Apr 19-Apr
16 21-Apr 28-Apr 20-Apr 27-Apr 19-Apr 26-Apr
17 28-Apr 05-May 27-Apr 04-May 26-Apr 03-May
18 05-May 12-May 04-May 11-May 03-May 10-May
19 12-May 19-May 11-May 18-May 10-May 17-May
20 19-May 26-May 18-May 25-May 17-May 24-May
Value 21 26-May 02-Jun 25-May 01-Jun 24-May 31-May
22 02-Jun 09-Jun 01-Jun 08-Jun 31-May 07-Jun
23 09-Jun 16-Jun 08-Jun 15-Jun 07-Jun 14-Jun
Special
(Red)
24 16-Jun 23-Jun 15-Jun 22-Jun 14-Jun 21-Jun
25 23-Jun 30-Jun 22-Jun 29-Jun 21-Jun 28-Jun
26 30-Jun 07-Jul 29-Jun 06-Jul 28-Jun 05-Jul
27 07-Jul 14-Jul 06-Jul 13-Jul 05-Jul 12-Jul
28 14-Jul 21-Jul 13-Jul 20-Jul 12-Jul 19-Jul
29 21-Jul 28-Jul 20-Jul 27-Jul 19-Jul 26-Jul
30 28-Jul 04-Aug 27-Jul 03-Aug 26-Jul 02-Aug
31 04-Aug 11-Aug 03-Aug 10-Aug 02-Aug 09-Aug
32 11-Aug 18-Aug 10-Aug 17-Aug 09-Aug 16-Aug
33 18-Aug 25-Aug 17-Aug 24-Aug 16-Aug 23-Aug
34 25-Aug 01-Sep 24-Aug 31-Aug 23-Aug 30-Aug
35 01-Sep 08-Sep 31-Aug 07-Sep 30-Aug 06-Sep
36 08-Sep 15-Sep 07-Sep 14-Sep 06-Sep 13-Sep
37 15-Sep 22-Sep 14-Sep 21-Sep 13-Sep 20-Sep
38 22-Sep 29-Sep 21-Sep 28-Sep 20-Sep 27-Sep
39 29-Sep 06-Oct 28-Sep 05-Oct 27-Sep 04-Oct
Preferred 40 06-Oct 13-Oct 05-Oct 12-Oct 04-Oct 11-Oct
41 13-Oct 20-Oct 12-Oct 19-Oct 11-Oct 18-Oct
42 20-Oct 27-Oct 19-Oct 26-Oct 18-Oct 25-Oct
43 27-Oct 03-Nov 26-Oct 02-Nov 25-Oct 01-Nov
44 03-Nov 10-Nov 02-Nov 09-Nov 01-Nov 08-Nov
45 10-Nov 17-Nov 09-Nov 16-Nov 08-Nov 15-Nov
46 17-Nov 24-Nov 16-Nov 23-Nov 15-Nov 22-Nov
Value 47 24-Nov 01-Dec 23-Nov 30-Nov 22-Nov 29-Nov
48 01-Dec 08-Dec 30-Nov 07-Dec 29-Nov 06-Dec
49 08-Dec 15-Dec 07-Dec 14-Dec 06-Dec 13-Dec
Prime
(Red)
50 15-Dec 22-Dec 14-Dec 21-Dec 13-Dec 20-Dec
51 22-Dec 29-Dec 21-Dec 28-Dec 20-Dec 27-Dec
52 29-Dec 05-Jan 28-Dec 04-Jan 27-Dec 03-Jan
53 -- --
--
--
-- --

How to obtain a resale advertisement here.


Previous page Advertise your property for sale now Next page
Resale page Advertise your property for rent now Free ad to buy or rent from owner

Please visit OfficeOnWeb sponsor
Don't pay more
Printer Product support and inkjet and LaserJet cartridges for much less

Copyright © March 1997 by OfficeOnWeb Suites